Here is the CHIP output:
Skylark v4.4 / chip (8ed427f)
built at 2017-02-27 21:18:19+00:00
Copyright 2017 Outernet Inc
Some rights reserved.
[Skylark][outernet@outernet:~]$ ls -lR /mnt/downloads/Weather
/mnt/downloads/Weather:
total 0
drwxrwxr-x 4 outernet outernet 288 Aug 23 01:14 data
drwxr-xr-x 12 outernet outernet 880 Aug 24 07:52 grib2
/mnt/downloads/Weather/data:
total 0
drwxrwxr-x 2 outernet outernet 336 Aug 23 01:14 oscar
drwxr-xr-x 4 outernet outernet 288 Aug 14 01:48 weather
/mnt/downloads/Weather/data/oscar:
total 5220
-rw-rw-r-- 1 outernet outernet 53 Aug 23 01:14 catalog.json
-rw-rw-r-- 1 outernet outernet 5341126 Aug 23 01:14 oscar_vel9082-surface-c urrents-oscar-0.33.json
/mnt/downloads/Weather/data/weather:
total 0
drwxr-xr-x 3 outernet outernet 224 Aug 14 01:48 2017
drwxr-xr-x 2 outernet outernet 768 Aug 21 07:50 current
/mnt/downloads/Weather/data/weather/2017:
total 0
drwxr-xr-x 14 outernet outernet 928 Aug 24 07:51 08
/mnt/downloads/Weather/data/weather/2017/08:
total 0
drwxr-xr-x 2 outernet outernet 768 Aug 14 01:49 14
drwxr-xr-x 2 outernet outernet 768 Aug 15 22:46 15
drwxr-xr-x 2 outernet outernet 768 Aug 15 21:23 16
drwxr-xr-x 2 outernet outernet 768 Aug 18 07:49 18
drwxr-xr-x 2 outernet outernet 768 Aug 18 05:23 19
drwxr-xr-x 2 outernet outernet 768 Aug 18 06:23 20
drwxr-xr-x 2 outernet outernet 768 Aug 18 08:49 21
drwxr-xr-x 2 outernet outernet 768 Aug 19 07:52 22
drwxr-xr-x 2 outernet outernet 768 Aug 20 08:22 23
drwxr-xr-x 2 outernet outernet 768 Aug 21 16:27 24
drwxr-xr-x 2 outernet outernet 768 Aug 23 11:46 26
drwxr-xr-x 2 outernet outernet 768 Aug 24 07:52 27
/mnt/downloads/Weather/data/weather/2017/08/14:
total 2688
-rw-r–r-- 1 outernet outernet 469200 Aug 14 01:49 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 189943 Aug 14 01:48 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523109 Aug 14 01:48 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 177876 Aug 14 01:49 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 297725 Aug 14 01:49 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1082049 Aug 14 01:48 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/15:
total 2624
-rw-r–r-- 1 outernet outernet 469605 Aug 15 22:46 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 189546 Aug 15 22:46 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 457948 Aug 15 22:46 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 238516 Aug 15 22:46 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 296687 Aug 15 22:46 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1023594 Aug 15 22:46 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/16:
total 2736
-rw-r–r-- 1 outernet outernet 463947 Aug 15 21:23 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 189269 Aug 15 21:23 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523109 Aug 15 21:23 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 243738 Aug 15 21:23 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 297348 Aug 15 21:23 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1071705 Aug 15 21:23 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/18:
total 3120
-rw-r–r-- 1 outernet outernet 465089 Aug 18 07:49 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523121 Aug 18 07:49 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523108 Aug 18 07:49 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 241673 Aug 18 07:49 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 298007 Aug 18 07:49 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1130735 Aug 18 07:49 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/19:
total 2600
-rw-r–r-- 1 outernet outernet 463300 Aug 19 08:55 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 188938 Aug 19 08:55 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 379434 Aug 19 08:55 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 236531 Aug 19 08:55 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 298234 Aug 19 08:55 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1083532 Aug 19 08:55 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/20:
total 2784
-rw-r–r-- 1 outernet outernet 465966 Aug 20 13:49 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 188940 Aug 20 13:49 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523108 Aug 20 13:49 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 234633 Aug 20 13:49 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 297814 Aug 20 13:49 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1127756 Aug 20 13:49 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/21:
total 2788
-rw-r–r-- 1 outernet outernet 465902 Aug 21 07:50 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 188759 Aug 21 07:50 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523108 Aug 21 07:50 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 237803 Aug 21 07:50 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 296463 Aug 21 07:50 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1129533 Aug 21 07:50 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/22:
total 2668
-rw-r–r-- 1 outernet outernet 464112 Aug 22 01:48 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 189052 Aug 22 01:48 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523109 Aug 22 01:48 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 175668 Aug 22 01:48 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 297307 Aug 22 01:48 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1071404 Aug 22 01:48 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/23:
total 2724
-rw-r–r-- 1 outernet outernet 468512 Aug 21 17:40 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 188905 Aug 21 17:39 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523109 Aug 21 17:39 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 174629 Aug 21 17:40 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 297302 Aug 21 17:39 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1122755 Aug 21 17:39 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/24:
total 2728
-rw-r–r-- 1 outernet outernet 467973 Aug 23 07:55 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 188557 Aug 23 07:55 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523109 Aug 23 07:55 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 174752 Aug 23 07:55 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 297236 Aug 23 07:55 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1130132 Aug 23 07:55 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/26:
total 2724
-rw-r–r-- 1 outernet outernet 465537 Aug 23 11:46 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 188837 Aug 23 11:46 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523109 Aug 23 11:46 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 174800 Aug 23 11:46 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 296369 Aug 23 11:46 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1129861 Aug 23 11:46 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/2017/08/27:
total 2656
-rw-r–r-- 1 outernet outernet 467065 Aug 24 07:52 0000-mean_sea_level_pre ssure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 188609 Aug 24 07:52 0000-relative_humidity- surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 457949 Aug 24 07:52 0000-temp-surface-level -gfs-1.0.json
-rw-r–r-- 1 outernet outernet 173732 Aug 24 07:52 0000-total_cloud_water- gfs-1.0.json
-rw-r–r-- 1 outernet outernet 296531 Aug 24 07:52 0000-total_precipitable _water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1121460 Aug 24 07:52 0000-wind-surface-level -gfs-1.0.json
/mnt/downloads/Weather/data/weather/current:
total 2788
-rw-r–r-- 1 outernet outernet 465902 Aug 21 07:50 current-mean_sea_level_ pressure-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 188759 Aug 21 07:50 current-relative_humidi ty-surface-level-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 523108 Aug 21 07:50 current-temp-surface-le vel-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 237803 Aug 21 07:50 current-total_cloud_wat er-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 296463 Aug 21 07:50 current-total_precipita ble_water-gfs-1.0.json
-rw-r–r-- 1 outernet outernet 1129533 Aug 21 07:50 current-wind-surface-le vel-gfs-1.0.json
/mnt/downloads/Weather/grib2:
total 0
drwxr-xr-x 2 outernet outernet 248 Aug 14 01:49 gfs.2017081300
drwxr-xr-x 2 outernet outernet 336 Aug 15 22:46 gfs.2017081500
drwxr-xr-x 2 outernet outernet 336 Aug 18 06:23 gfs.2017081700
drwxr-xr-x 2 outernet outernet 512 Aug 18 10:24 gfs.2017081800
drwxr-xr-x 2 outernet outernet 424 Aug 19 09:47 gfs.2017081900
drwxr-xr-x 2 outernet outernet 512 Aug 20 20:23 gfs.2017082000
drwxr-xr-x 2 outernet outernet 512 Aug 22 01:48 gfs.2017082100
drwxr-xr-x 2 outernet outernet 248 Aug 22 08:42 gfs.2017082200
drwxr-xr-x 2 outernet outernet 336 Aug 23 11:46 gfs.2017082300
drwxr-xr-x 2 outernet outernet 248 Aug 24 07:52 gfs.2017082400
/mnt/downloads/Weather/grib2/gfs.2017081300:
total 320
-rw-rw-r-- 1 outernet outernet 325065 Aug 14 01:13 gfs.t00z.pgrb2.1p00.f02 4.grib2
/mnt/downloads/Weather/grib2/gfs.2017081500:
total 672
-rw-rw-r-- 1 outernet outernet 337261 Aug 15 07:13 gfs.t00z.pgrb2.1p00.f00 0.grib2
-rw-rw-r-- 1 outernet outernet 344111 Aug 15 07:13 gfs.t00z.pgrb2.1p00.f02 4.grib2
/mnt/downloads/Weather/grib2/gfs.2017081700:
total 680
-rw-rw-r-- 1 outernet outernet 347483 Aug 17 07:13 gfs.t00z.pgrb2.1p00.f04 8.grib2
-rw-rw-r-- 1 outernet outernet 347975 Aug 17 07:14 gfs.t00z.pgrb2.1p00.f07 2.grib2
/mnt/downloads/Weather/grib2/gfs.2017081800:
total 1356
-rw-rw-r-- 1 outernet outernet 335931 Aug 18 07:13 gfs.t00z.pgrb2.1p00.f00 0.grib2
-rw-rw-r-- 1 outernet outernet 346532 Aug 18 07:13 gfs.t00z.pgrb2.1p00.f02 4.grib2
-rw-rw-r-- 1 outernet outernet 345732 Aug 18 07:13 gfs.t00z.pgrb2.1p00.f04 8.grib2
-rw-rw-r-- 1 outernet outernet 348379 Aug 18 07:13 gfs.t00z.pgrb2.1p00.f07 2.grib2
/mnt/downloads/Weather/grib2/gfs.2017081900:
total 1008
-rw-rw-r-- 1 outernet outernet 334073 Aug 19 07:13 gfs.t00z.pgrb2.1p00.f00 0.grib2
-rw-rw-r-- 1 outernet outernet 347683 Aug 19 07:13 gfs.t00z.pgrb2.1p00.f04 8.grib2
-rw-rw-r-- 1 outernet outernet 347118 Aug 19 07:13 gfs.t00z.pgrb2.1p00.f07 2.grib2
/mnt/downloads/Weather/grib2/gfs.2017082000:
total 1332
-rw-rw-r-- 1 outernet outernet 336146 Aug 20 13:13 gfs.t00z.pgrb2.1p00.f00 0.grib2
-rw-rw-r-- 1 outernet outernet 324991 Aug 20 13:13 gfs.t00z.pgrb2.1p00.f02 4.grib2
-rw-rw-r-- 1 outernet outernet 346260 Aug 20 13:13 gfs.t00z.pgrb2.1p00.f04 8.grib2
-rw-rw-r-- 1 outernet outernet 344750 Aug 20 07:14 gfs.t00z.pgrb2.1p00.f07 2.grib2
/mnt/downloads/Weather/grib2/gfs.2017082100:
total 1316
-rw-rw-r-- 1 outernet outernet 340122 Aug 21 07:13 gfs.t00z.pgrb2.1p00.f00 0.grib2
-rw-rw-r-- 1 outernet outernet 325929 Aug 22 01:13 gfs.t00z.pgrb2.1p00.f02 4.grib2
-rw-rw-r-- 1 outernet outernet 324800 Aug 21 07:14 gfs.t00z.pgrb2.1p00.f04 8.grib2
-rw-rw-r-- 1 outernet outernet 344079 Aug 21 07:14 gfs.t00z.pgrb2.1p00.f07 2.grib2
/mnt/downloads/Weather/grib2/gfs.2017082200:
total 316
-rw-rw-r-- 1 outernet outernet 321806 Aug 22 07:13 gfs.t00z.pgrb2.1p00.f04 8.grib2
/mnt/downloads/Weather/grib2/gfs.2017082300:
total 636
-rw-rw-r-- 1 outernet outernet 321498 Aug 23 07:13 gfs.t00z.pgrb2.1p00.f02 4.grib2
-rw-rw-r-- 1 outernet outernet 325328 Aug 23 07:13 gfs.t00z.pgrb2.1p00.f07 2.grib2
/mnt/downloads/Weather/grib2/gfs.2017082400:
total 320
-rw-rw-r-- 1 outernet outernet 324494 Aug 24 07:14 gfs.t00z.pgrb2.1p00.f07 2.grib2
[Skylark][outernet@outernet:~]$ /mnt/downloads/Weather