Lighthouse stops receiving when browsing

When I’m start browsing the files, the receiver stops receiving and indicating ‘NO SERVICE’. This will happen intermittently.The 3rd LED gets start to blink and the service page shows red dot. Also some folders gets empty during this. The receiver back to normal after restating it.

This happened two times.

But now the receiver is operating normally and I can browse without any issue.

My Lighthouse has 1 TB portable HHD attached. Now storage capacity is about 5GB.

Could you open a PuTTY session and watch the top output while you browse?

Output captured for browsing a Khan Academy Video.

http://192.168.1.2/en/files/Khan%20Academy%20-%20Various%20Languages/Arabic/التفاضل%20التكاملي?selected=00048-%2528b%2520%25D9%2588%2520c%2529%25D8%25A7%25D9%2584%25D8%25AA%25D9%2581%25D8%25A7%25D8%25B6%25D9%2584%2520%25D9%2588%25D8%25A7%25D9%2584%25D8%25AA%25D9%2583%25D8%25A7%25D9%2585%25D9%2584%25201.mp4&view=video

  PID  PPID USER     STAT   VSZ %VSZ %CPU COMMAND
 1338     1 root     S    49408   6%  11% {librarian} /usr/bin/python /usr/bin/librarian --conf /etc/librarian.ini
 1279     1 root     S     2720   0%   4% /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
 1364     1 root     S    22004   3%   2% {fsal-daemon} /usr/bin/python /usr/bin/fsal-daemon --pid-file /var/run/fsal.pid --conf /etc/fsal.ini
 1331     1 root     S     101m  12%   2% /usr/sbin/ondd -d --pid-file /var/run/ondd.pid -c /mnt/data/cache -o /mnt/external
18718     2 root     SW       0   0%   2% [kworker/0:0]
 1159     1 root     S     6604   1%   2% /usr/bin/ntfs-3g /dev/sda1 /mnt/external -o windows_names,fmask=133,dmask=022,recover
19100 18897 outernet R     2376   0%   1% top
    3     2 root     SW       0   0%   1% [ksoftirqd/0]
  881     2 root     SW       0   0%   1% [usb-storage]
10313  1289 postgres S     152m  18%   1% postgres: postgres sessions 127.0.0.1(40605) idle
 1340     2 root     SW       0   0%   1% [kdvb-ad-0-fe-0]
 1310  1289 postgres S    12820   1%   0% postgres: stats collector process
19104     2 root     SW       0   0%   0% [kworker/1:1]
11827  1289 postgres S     152m  18%   0% postgres: postgres analytics 127.0.0.1(41387) idle
 1093     1 root     S     2296   0%   0% /sbin/syslogd -n
 1096     1 root     S     2296   0%   0% /sbin/klogd -n
  838     2 root     SW       0   0%   0% [kthread_di]
 1390  1289 postgres S     152m  18%   0% postgres: postgres sessions 127.0.0.1(39627) idle
   12     2 root     SW       0   0%   0% [ksoftirqd/1]
  670     2 root     SW       0   0%   0% [kswapd0]
 1366  1289 postgres S     152m  18%   0% postgres: postgres fs 127.0.0.1(39613) idle
 1399  1289 postgres S     152m  18%   0% postgres: postgres fs 127.0.0.1(39686) idle
10330  1289 postgres S     152m  18%   0% postgres: postgres fs 127.0.0.1(40615) idle
 9855  1289 postgres S     152m  18%   0% postgres: postgres notifications 127.0.0.1(40544) idle
10329  1289 postgres S     152m  18%   0% postgres: postgres facets 127.0.0.1(40613) idle
 1392  1289 postgres S     152m  18%   0% postgres: postgres notifications 127.0.0.1(39629) idle
 1309  1289 postgres S     152m  18%   0% postgres: autovacuum launcher process
 1289     1 postgres S     151m  18%   0% /usr/bin/postgres -D /mnt/data/pgsql
18894  1274 root     S     2196   0%   0% /usr/sbin/dropbear -w -d /etc/dropbear/dss_host_key -r /etc/dropbear/rsa_host_key
 1118     2 root     SW       0   0%   0% [ubifs_bgt0_3]
  108     2 root     SW       0   0%   0% [kthread_hdmi]
    8     2 root     SW       0   0%   0% [rcu_preempt]
  994     2 root     SW       0   0%   0% [kthread_hdcp]
 1404  1289 postgres S     152m  18%   0% postgres: postgres facets 127.0.0.1(39690) idle
 1393  1289 postgres S     152m  18%   0% postgres: postgres twitter 127.0.0.1(39630) idle
 1389  1289 postgres S     152m  18%   0% postgres: postgres facets 127.0.0.1(39626) idle
 1387  1289 postgres S     152m  18%   0% postgres: postgres files 127.0.0.1(39624) idle
10333  1289 postgres S     152m  18%   0% postgres: postgres facets 127.0.0.1(40617) idle
 1398  1289 postgres S     152m  18%   0% postgres: postgres fs 127.0.0.1(39685) idle
 1388  1289 postgres S     152m  18%   0% postgres: postgres analytics 127.0.0.1(39625) idle

What about the load average?

about 10 MB
Now the LH is working well